| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 40 | A2026A 【KRUSKAL2026】Delete and Backspace | 98 / 268 | 2 | |
| 41 | A2026B 【KRUSKAL2026】Vanishing Inversions | 78 / 134 | 2 | |
| 42 | A2026C 【KRUSKAL2026】Range Minimization | 34 / 371 | 9 | |
| 43 | A2026D 【KRUSKAL2026】Corridor Tuning | 24 / 336 | 9 | |
| 45 | A2026F 【KRUSKAL2026】A Simple Construction Problem | 81 / 277 | 6 | |
| 46 | A2026G 【KRUSKAL2026】Nailoong vs. Bombloong 3.1 | 5 / 90 | 9 | |
| 47 | A2026H 【KRUSKAL2026】Nailoong vs. Bombloong 3.2 | 1 / 10 | 10 | |
| 48 | A2026I 【KRUSKAL2026】Same Frequency Echo | 0 / 28 | 10 | |
| 50 | A2026K 【KRUSKAL2026】Card Packs | 2 / 9 | 10 | |
| 52 | A2026M 【KRUSKAL2026】Iterated Fixed Points | 2 / 14 | 9 |
By signing up a USTC-OJ universal account, you can submit code and join discussions in all online judging services provided by us.