Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 254ms | 10.3 MiB | Python 3 | 399 Bytes | 2025-4-5 12:56:47 | ||
| 263ms | 10.3 MiB | Python 3 | 524 Bytes | 2025-4-8 21:43:57 | ||
| 269ms | 10.3 MiB | Python 3 | 430 Bytes | 2025-4-11 1:01:39 | ||
| 269ms | 10.3 MiB | Python 3 | 423 Bytes | 2025-4-3 21:16:46 | ||
| 272ms | 10.4 MiB | Python 3 | 376 Bytes | 2025-4-4 10:42:06 | ||
| 277ms | 10.4 MiB | Python 3 | 400 Bytes | 2025-4-4 14:53:33 | ||
| 281ms | 10.3 MiB | Python 3 | 331 Bytes | 2025-4-8 18:44:49 | ||
| 281ms | 10.3 MiB | Python 3 | 446 Bytes | 2025-4-11 22:32:16 | ||
| 287ms | 10.3 MiB | Python 3 | 762 Bytes | 2025-6-30 21:49:15 | ||
| 288ms | 10.4 MiB | Python 3 | 346 Bytes | 2025-4-7 22:24:40 | ||
| 288ms | 10.4 MiB | Python 3 | 519 Bytes | 2025-4-7 20:51:51 | ||
| 290ms | 10.3 MiB | Python 3 | 630 Bytes | 2025-4-16 16:12:51 | ||
| 291ms | 10.3 MiB | Python 3 | 453 Bytes | 2025-4-4 14:05:23 | ||
| 292ms | 10.3 MiB | Python 3 | 250 Bytes | 2025-4-3 22:52:07 | ||
| 295ms | 10.3 MiB | Python 3 | 505 Bytes | 2025-4-5 7:38:51 | ||
| 297ms | 10.4 MiB | Python 3 | 331 Bytes | 2025-4-7 18:45:08 | ||
| 300ms | 10.3 MiB | Python 3 | 345 Bytes | 2025-4-4 16:21:28 | ||
| 306ms | 10.3 MiB | Python 3 | 508 Bytes | 2025-4-10 22:52:01 | ||
| 310ms | 10.4 MiB | Python 3 | 531 Bytes | 2025-4-4 20:32:23 | ||
| 313ms | 10.4 MiB | Python 3 | 371 Bytes | 2025-4-6 15:20:57 | ||
| 315ms | 10.3 MiB | Python 3 | 372 Bytes | 2025-4-6 13:36:58 | ||
| 317ms | 10.3 MiB | Python 3 | 255 Bytes | 2025-4-8 22:46:00 | ||
| 318ms | 10.3 MiB | Python 3 | 353 Bytes | 2025-4-8 21:55:31 | ||
| 318ms | 10.3 MiB | Python 3 | 595 Bytes | 2025-4-7 11:10:31 | ||
| 318ms | 10.4 MiB | Python 3 | 308 Bytes | 2025-4-7 8:36:18 | ||
| 319ms | 10.4 MiB | Python 3 | 697 Bytes | 2025-4-11 23:29:38 | ||
| 322ms | 10.4 MiB | Python 3 | 663 Bytes | 2025-4-4 11:22:35 | ||
| 323ms | 10.4 MiB | Python 3 | 623 Bytes | 2025-4-10 17:26:44 | ||
| 323ms | 10.1 MiB | Python 3 | 377 Bytes | 2026-4-7 3:24:45 | ||
| 325ms | 10.3 MiB | Python 3 | 331 Bytes | 2025-4-5 22:56:50 | ||
| 328ms | 10.4 MiB | Python 3 | 406 Bytes | 2025-4-3 22:41:56 | ||
| 329ms | 10.4 MiB | Python 3 | 324 Bytes | 2025-4-7 22:46:34 | ||
| 332ms | 10.4 MiB | Python 3 | 548 Bytes | 2025-4-6 20:12:36 | ||
| 334ms | 10.4 MiB | Python 3 | 423 Bytes | 2025-4-6 22:45:44 | ||
| 334ms | 10.3 MiB | Python 3 | 607 Bytes | 2025-4-6 22:02:57 | ||
| 337ms | 10.3 MiB | Python 3 | 292 Bytes | 2025-4-5 15:48:29 | ||
| 340ms | 10.3 MiB | Python 3 | 258 Bytes | 2025-4-11 17:28:41 | ||
| 344ms | 10.7 MiB | Python 3 | 446 Bytes | 2025-4-11 16:18:48 | ||
| 348ms | 10.4 MiB | Python 3 | 372 Bytes | 2025-4-4 15:07:02 | ||
| 351ms | 10.3 MiB | Python 3 | 268 Bytes | 2025-4-11 19:49:02 | ||
| 357ms | 10.3 MiB | Python 3 | 306 Bytes | 2025-4-4 10:19:54 | ||
| 363ms | 10.3 MiB | Python 3 | 364 Bytes | 2025-4-4 0:21:18 | ||
| 364ms | 10.3 MiB | Python 3 | 467 Bytes | 2026-7-11 22:42:26 | ||
| 366ms | 10.2 MiB | Python 3 | 342 Bytes | 2025-4-6 22:04:44 | ||
| 377ms | 10.3 MiB | Python 3 | 292 Bytes | 2025-4-15 22:21:34 | ||
| 421ms | 10.3 MiB | Python 3 | 529 Bytes | 2025-4-8 17:44:38 | ||
| 476ms | 11 MiB | Python 3 | 480 Bytes | 2025-4-8 11:59:18 | ||
| 549ms | 10.7 MiB | Python 3 | 263 Bytes | 2025-4-4 0:35:22 | ||
| 678ms | 10.9 MiB | Python 3 | 480 Bytes | 2025-4-8 17:20:09 | ||
| 688ms | 11 MiB | Python 3 | 202 Bytes | 2025-4-4 9:08:07 | ||
| 694ms | 11.1 MiB | Python 3 | 360 Bytes | 2025-4-4 0:15:04 | ||
| 1753ms | 11 MiB | Python 3 | 472 Bytes | 2025-4-10 14:44:24 | ||
| 2560ms | 10.8 MiB | Python 3 | 573 Bytes | 2025-4-4 17:35:10 |
- 1
Information
- ID
- 195
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 4
- Tags
- # Submissions
- 113
- Accepted
- 53
- Uploaded By