Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 7.4 MiB | Verilog | 280 Bytes | 2025-1-16 16:31:31 | ||
| 2ms | 7.4 MiB | Verilog | 261 Bytes | 2025-1-20 10:45:00 | ||
| 2ms | 7 MiB | Verilog | 271 Bytes | 2025-2-25 1:00:08 | ||
| 2ms | 7.4 MiB | Verilog | 288 Bytes | 2024-12-29 21:22:38 | ||
| 2ms | 7.3 MiB | Verilog | 268 Bytes | 2025-1-16 13:15:15 | ||
| 2ms | 6.7 MiB | Verilog | 268 Bytes | 2026-1-22 23:13:22 | ||
| 2ms | 7.4 MiB | Verilog | 290 Bytes | 2024-12-23 20:17:48 | ||
| 2ms | 7.4 MiB | Verilog | 258 Bytes | 2024-12-28 13:36:33 | ||
| 2ms | 6.8 MiB | Verilog | 251 Bytes | 2025-1-22 11:44:33 | ||
| 2ms | 6.9 MiB | Verilog | 258 Bytes | 2025-1-25 21:05:09 | ||
| 2ms | 7.4 MiB | Verilog | 262 Bytes | 2024-12-17 0:07:33 | ||
| 2ms | 7 MiB | Verilog | 247 Bytes | 2025-8-15 22:16:52 | ||
| 2ms | 7.4 MiB | Verilog | 283 Bytes | 2024-12-12 0:45:54 | ||
| 2ms | 7.2 MiB | Verilog | 265 Bytes | 2025-5-11 15:24:23 | ||
| 2ms | 7.4 MiB | Verilog | 259 Bytes | 2026-1-12 19:50:25 | ||
| 2ms | 6.7 MiB | Verilog | 319 Bytes | 2026-1-22 20:59:29 | ||
| 2ms | 7.3 MiB | Verilog | 260 Bytes | 2025-1-19 20:57:03 | ||
| 2ms | 6.7 MiB | Verilog | 258 Bytes | 2024-10-2 9:56:19 | ||
| 2ms | 7.3 MiB | Verilog | 252 Bytes | 2025-1-18 6:53:24 | ||
| 2ms | 7.2 MiB | Verilog | 232 Bytes | 2024-10-20 19:00:08 | ||
| 2ms | 7.4 MiB | Verilog | 253 Bytes | 2026-1-5 13:48:12 | ||
| 2ms | 7.3 MiB | Verilog | 264 Bytes | 2025-12-2 17:57:48 | ||
| 2ms | 6.8 MiB | Verilog | 295 Bytes | 2026-1-23 14:29:43 | ||
| 2ms | 6.7 MiB | Verilog | 282 Bytes | 2026-1-22 19:32:48 | ||
| 2ms | 7.3 MiB | Verilog | 262 Bytes | 2025-1-20 22:19:29 | ||
| 2ms | 7.2 MiB | Verilog | 295 Bytes | 2025-3-25 15:06:16 | ||
| 2ms | 7.4 MiB | Verilog | 276 Bytes | 2025-1-21 19:39:51 | ||
| 2ms | 6.7 MiB | Verilog | 215 Bytes | 2026-1-22 20:31:59 | ||
| 2ms | 7.3 MiB | Verilog | 282 Bytes | 2025-1-18 22:00:31 | ||
| 2ms | 7 MiB | Verilog | 256 Bytes | 2024-10-8 19:34:06 | ||
| 2ms | 7.4 MiB | Verilog | 264 Bytes | 2026-1-4 21:14:43 | ||
| 2ms | 7.4 MiB | Verilog | 314 Bytes | 2024-12-28 18:43:45 | ||
| 2ms | 6.6 MiB | Verilog | 466 Bytes | 2026-1-22 12:54:39 | ||
| 2ms | 7.2 MiB | Verilog | 247 Bytes | 2025-3-25 14:08:31 | ||
| 2ms | 7.4 MiB | Verilog | 378 Bytes | 2026-1-6 18:50:18 | ||
| 2ms | 7.3 MiB | Verilog | 259 Bytes | 2026-1-7 22:20:16 | ||
| 2ms | 6.9 MiB | Verilog | 248 Bytes | 2025-1-22 20:59:21 | ||
| 2ms | 7.2 MiB | Verilog | 264 Bytes | 2025-11-4 23:03:52 | ||
| 2ms | 6.8 MiB | Verilog | 288 Bytes | 2025-1-22 17:07:39 | ||
| 2ms | 7.1 MiB | Verilog | 277 Bytes | 2025-10-20 10:31:54 | ||
| 2ms | 7.3 MiB | Verilog | 264 Bytes | 2024-11-22 12:41:35 | ||
| 2ms | 6.8 MiB | Verilog | 265 Bytes | 2025-1-22 19:55:32 | ||
| 2ms | 7.3 MiB | Verilog | 274 Bytes | 2025-12-11 23:29:40 | ||
| 2ms | 7.1 MiB | Verilog | 321 Bytes | 2026-1-18 19:06:37 | ||
| 2ms | 7.4 MiB | Verilog | 280 Bytes | 2025-1-17 21:40:23 | ||
| 2ms | 6.9 MiB | Verilog | 291 Bytes | 2026-1-23 21:47:45 | ||
| 2ms | 7 MiB | Verilog | 257 Bytes | 2024-10-6 15:04:00 | ||
| 2ms | 7.3 MiB | Verilog | 267 Bytes | 2025-1-21 9:53:21 | ||
| 2ms | 6.8 MiB | Verilog | 450 Bytes | 2026-1-23 14:03:31 | ||
| 2ms | 7.3 MiB | Verilog | 287 Bytes | 2024-11-25 15:22:52 | ||
| 3ms | 7.2 MiB | Verilog | 267 Bytes | 2025-10-31 11:46:22 | ||
| 3ms | 7.3 MiB | Verilog | 270 Bytes | 2025-12-12 21:47:59 | ||
| 3ms | 6.7 MiB | Verilog | 265 Bytes | 2026-1-23 23:46:03 | ||
| 3ms | 6.8 MiB | Verilog | 238 Bytes | 2025-1-22 15:50:48 |
- 1
Information
- ID
- 119
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- (None)
- # Submissions
- 85
- Accepted
- 54
- Uploaded By